Add to Cart
18.5 " LCD Full HD Screen LED Backlight Android AIO Tablet PC with Android 7.1 Operating System
Product Specification
| System | CPU | Dual-core A72+quad-core A53,2.0G,RK3399 | |||||||||||||
| RAM | 2GB | ||||||||||||||
| Internal memory | 16GB | ||||||||||||||
| Operation System | Android 7.1 | ||||||||||||||
| Touch | 10-Point capacitive touch | ||||||||||||||
| Display | Panel | 18.5"LCD HD panel | |||||||||||||
| Resolution | 1366*768 | ||||||||||||||
| Active area | 409.8(H)X230.4mm(V) | ||||||||||||||
| Viewing angle | 89/89/89/89(L/R/U/D) | ||||||||||||||
| Contrast ratio | 1000 | ||||||||||||||
| Luminance | 250cdm2 | ||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||
| Network | WiFi | 802.11b/g/n/ac, 2.4G+5G | |||||||||||||
| 3G | 3G USB dongle ext. | ||||||||||||||
| Ethernet | 100M/1000M Ethernet | ||||||||||||||
| Bluetooth | Bluetooth 4.0 | ||||||||||||||
| Interface | Card slot | SD,Support up to 32GB | |||||||||||||
| USB Device | Mini USB OTG | ||||||||||||||
| USB Host | USB3.0 | ||||||||||||||
| USB Hostx2 | USB Host 2.0 | ||||||||||||||
| Power Jack | DC power input | ||||||||||||||
| RJ45 | Ethernet | ||||||||||||||
| HDMI | HDMI output | ||||||||||||||
| Earphone | 3.5mm earphone | ||||||||||||||
| Media plays | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4K | |||||||||||||
| Audio format | MP3/WMA/AAC etc. | ||||||||||||||
| Photo | jpeg | ||||||||||||||
| Speaker | 2*3W | ||||||||||||||
| Camera | 2.0MP,Front | ||||||||||||||
| Micphone | yes | ||||||||||||||
| VESA | 75x75mm | ||||||||||||||
| Language | Multi-language | ||||||||||||||
| Working temp | 0--40 degree | ||||||||||||||
| Accessories | Adapter | Adapter,12V,3A | |||||||||||||
| User manual | yes | ||||||||||||||
Packing& Delivery
| Packaging Method | Unit (Without packaging) | Giftbox (With Packaging) | Carton 1pcs/CTN | |||
| Dimension(mm) | 468*38*288 | 528*395*110 | 545*415*350 | |||
| Net Weight (KG) | 2.7 | 4.0 | 12 | |||
| Gross Weight | 13 | |||||
Remark: Delivery 10-30 Days depend customer's order placement status.
Product Drawing
